<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karma Jets</title>
	<atom:link href="http://www.karmajets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karmajets.com</link>
	<description>Low Carbon Jet Charters</description>
	<lastBuildDate>Thu, 17 Jan 2013 17:59:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Midwest: The Leader in Aviation Biofuel Development?</title>
		<link>http://www.karmajets.com/160/midwest-the-leader-in-aviation-biofuel-development/</link>
		<comments>http://www.karmajets.com/160/midwest-the-leader-in-aviation-biofuel-development/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:30:05 +0000</pubDate>
		<dc:creator>Karma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karmajets.com/?p=160</guid>
		<description><![CDATA[Players in the Midwest are working to ensure that the region is a leading player in the development of aviation biofuels, fuels that are derived from renewable resources such as crops, agricultural waste, trees, algae, sewage, and solid waste. Supporters of this biofuel development say that this form of aviation fuel produces much less carbon [...]]]></description>
			<content:encoded><![CDATA[Players in the Midwest are working to ensure that the region is a leading player in the development of aviation biofuels, fuels that are derived from renewable resources such as crops, agricultural waste, trees, algae, sewage, and solid waste.

Supporters of this biofuel development say that this form of aviation fuel produces much less carbon dioxide and other harmful emissions than do other fuels and that it is also more politically sound than are petroleum-based fuels. Made up of players in this blossoming industry, the <a href="http://www.masbi.org/" target="_blank">Midwest Aviation Sustainable Biofuels Initiative</a> (MASBI) has brought together the Chicago business incubator Clean Energy Trust, airline companies, and the Chicago Department of Aviation.

MASBI believes that the Midwest is especially suited to be a leader in this industry due to the shear amount of physical space it has along with its agricultural waste, number of workers, and infrastructure. Industry experts believe that central and northern Illinois is especially well-suited to become the hub for the nation's aviation biofuel industry.

Meanwhile, the airlines are in it for the long haul. Speaking about just that, United Airlines global sustainability director Jimmy Samartzis, said:
<blockquote>“It's a very short amount of time to create a brand new industry. At the same time we're cautious about the steps we take and how we get there – it's not a sprint.”</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.karmajets.com/160/midwest-the-leader-in-aviation-biofuel-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae-Fueled Jets to Fly in 2013</title>
		<link>http://www.karmajets.com/145/algae-fueled-jets-to-fly-in-2013/</link>
		<comments>http://www.karmajets.com/145/algae-fueled-jets-to-fly-in-2013/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:51:09 +0000</pubDate>
		<dc:creator>Karma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karmajets.com/?p=145</guid>
		<description><![CDATA[EADS Innovation Works, Airbus, and, ENN, a top Chinese bio-energy firm, have put ink to a memorandum of understanding to work together in the evaluating of microalgae oil-based aviation fuels. If they determine that these bio-fuels will work well in aircraft, the trio will promote use of the fuels in China's aviation market, one of [...]]]></description>
			<content:encoded><![CDATA[EADS Innovation Works, Airbus, and, ENN, a top Chinese bio-energy firm, have put ink to a memorandum of understanding to work together in the evaluating of microalgae oil-based aviation fuels.

If they determine that these bio-fuels will work well in aircraft, the trio will promote use of the fuels in China's aviation market, one of the fastest growing in the world due to the fact that much of the rest of the world already has plenty of planes. ENN is a vital part of this MOU. It has developed a special plant just for this purpose and has to capability of producing 10 plus tons of algae-based oil yearly.

These new fuels, if they work, are much kinder to the planet than are traditional fuels. Talking about just that, Dr Zhongxue Gan, CTO of ENN Group, said, “Applying algae biotechnology to produce clean energy using industrial waste, including CO2 and wastewater, is part of our carbon recycle program. Sustainability is crucial to our environment and the global community. ENN, as a clean energy provider, and Airbus, as an energy consumer, are striving to make sure that algal jet fuel can be delivered and used to reduce carbon emissions for the airline industry.”

If all goes as hoped, the three companies will start running test flights in 2013.]]></content:encoded>
			<wfw:commentRss>http://www.karmajets.com/145/algae-fueled-jets-to-fly-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Awarded 2012 Top U.S. Airline Green Ranking</title>
		<link>http://www.karmajets.com/140/american-airlines-awarded-2012-top-u-s-airline-green-ranking/</link>
		<comments>http://www.karmajets.com/140/american-airlines-awarded-2012-top-u-s-airline-green-ranking/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 17:48:33 +0000</pubDate>
		<dc:creator>Karma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karmajets.com/?p=140</guid>
		<description><![CDATA[American Airlines has announced that Newsweek has recognized the Fort Worth-based company as being one of the most environmentally friendly companies out of the 500 largest publicly traded companies in America. Specifically, American Airlines was named the greenest U.S. airline and the second greenest in the transportation and logistics sector. The airline company is tickled [...]]]></description>
			<content:encoded><![CDATA[American Airlines has announced that Newsweek has recognized the Fort Worth-based company as being one of the most environmentally friendly companies out of the 500 largest publicly traded companies in America. Specifically, American Airlines was named the greenest U.S. airline and the second greenest in the transportation and logistics sector.

The airline company is tickled pink to be so green. Talking about the award, David Campbell, American's Vice President – Safety, Security and Environmental, said:
<blockquote>“Being honored in the Newsweek Green Rankings is a direct result of the passion and dedication of our people to making American Airlines a better steward of the environment. Reducing our carbon footprint is a core commitment that our people take very seriously, and this is reflected through our many successful environmental programs."</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.karmajets.com/140/american-airlines-awarded-2012-top-u-s-airline-green-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden&#8217;s &#8220;Green Flights&#8221; Result in Reduced Carbon Emissions</title>
		<link>http://www.karmajets.com/134/swedens-green-flights-result-in-reduced-carbon-emissions/</link>
		<comments>http://www.karmajets.com/134/swedens-green-flights-result-in-reduced-carbon-emissions/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 14:59:57 +0000</pubDate>
		<dc:creator>Karma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karmajets.com/?p=134</guid>
		<description><![CDATA[When we think of reducing the carbon footprint associated with air travel, we tend to look to exotic technologies such as biofuels and fuel-efficient turbines.  However, an initiative in Sweden is utilizing existing aviation technology to make aviation more resource-efficient.  The partnership is known as the Green Connection.  They tested 100+ Scandinavian Airlines flights in [...]]]></description>
			<content:encoded><![CDATA[When we think of reducing the carbon footprint associated with air travel, we tend to look to exotic technologies such as biofuels and fuel-efficient turbines.  However, an initiative in Sweden is utilizing existing aviation technology to make aviation more resource-efficient.  The partnership is known as the Green Connection.  They tested 100+ Scandinavian Airlines flights in 2012, implementing 3 primary fuel-saving strategies:
<ul>
	<li><ul class="list list-with-desc type-4"><li><strong>Direct Routes:</strong>  routes have been shortened through a nationwide initiative that led to 45 fewer tons of carbon emissions last year.</li>
	<li><strong>Green Departures:</strong>  these consist of continuous climb departures.</li>
	<li><strong>Green Approaches:</strong>  these are accomplished through continuous descent approaches (CDA), as well as short arrivals.  Approach paths have been shortened via RNP-AR performance-based navigation (PBN).</li></ul></li>
</ul>
According to Green Connection's findings, the combination of these strategies and technologies can lead to 100-165kg fewer carbon emissions, as well as 20km shorter flight paths.  That's a significant environmental impact!

For more information, check out <a href="http://www.airport-technology.com/features/featureairport-industry-review-issue-4/" target="_blank">Issue 4 of The Airport Industry Review</a>.]]></content:encoded>
			<wfw:commentRss>http://www.karmajets.com/134/swedens-green-flights-result-in-reduced-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First 100% Biofuel-Powered Jet Flight!</title>
		<link>http://www.karmajets.com/107/worlds-first-100-biofuel-powered-jet-flight/</link>
		<comments>http://www.karmajets.com/107/worlds-first-100-biofuel-powered-jet-flight/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 14:15:41 +0000</pubDate>
		<dc:creator>Karma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karmajets.com/?p=107</guid>
		<description><![CDATA[This is an enormous milestone in green/sustainable aviation:  Tim Leslie, a pilot for the National Research Council of Canada (NRC), flew a Dassault Falcon 20 business jet powered by 100% unblended biofuel.  As you can see in the picture, a chase plane followed behind, gathering emissions data. Earlier this week, we reported that five biofueled [...]]]></description>
			<content:encoded><![CDATA[This is an enormous milestone in green/sustainable aviation:  Tim Leslie, a pilot for the National Research Council of Canada (NRC), flew a Dassault Falcon 20 business jet powered by 100% unblended biofuel.  As you can see in the picture, a chase plane followed behind, gathering emissions data.

Earlier this week, we reported that <a title="Green Jet Fuel May Reduce CO2 Emissions by 68%!" href="http://www.karmajets.com/93/green-jet-fuel-may-reduce-co2-emissions-by-68/">five biofueled Gulfstreams</a> made the trip from Savannah, GA, to the annual NBAA convention in Orlando, but that was a 50/50 blend of biofuel and standard petroleum-based jet fuel.  This Canadian effort marks the first 100% biofuel flight.  The actual fuel used was not the Honeywell Green Jet Fuel that the Gulfstreams used.  Rather, it's a biofuel known as ReadiJet, which is made from oilseed crops.  Specifically, it's a brand of industrial oilseed crop derived from Ethiopian Mustard (<em>Brassica carinata</em>). Like Honeywell's product, it's a drop-in replacement for petroleum-based Jet A, meaning no modifications are necessary.  The three primary companies involved in creating the fuel were Applied Research Associates, Chevron Lummus Global, and Agrisoma Bioscience Inc.]]></content:encoded>
			<wfw:commentRss>http://www.karmajets.com/107/worlds-first-100-biofuel-powered-jet-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jet Fuel May Reduce CO2 Emissions by 68%!</title>
		<link>http://www.karmajets.com/93/green-jet-fuel-may-reduce-co2-emissions-by-68/</link>
		<comments>http://www.karmajets.com/93/green-jet-fuel-may-reduce-co2-emissions-by-68/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:30:19 +0000</pubDate>
		<dc:creator>Karma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karmajets.com/?p=93</guid>
		<description><![CDATA[Last week was the annual NBAA (National Business Aviation Association) convention in Orlando, and there was some interesting news on the green side of things:  five Gulfstream jets made the flight burning a 50/50 mix of regular jet fuel and Honeywell Green Jet Fuel (TM).  This jet fuel is coined "green" because it's produced from [...]]]></description>
			<content:encoded><![CDATA[Last week was the annual NBAA (National Business Aviation Association) convention in Orlando, and there was some interesting news on the green side of things:  five Gulfstream jets made the flight burning a 50/50 mix of regular jet fuel and <a href="http://www.uop.com/processing-solutions/biofuels/green-jet-fuel/" target="_blank">Honeywell Green Jet Fuel (TM)</a>.  This jet fuel is coined "green" because it's produced from a renewable resource, <em>camelina,</em> which is an inedible plant that can grown in very adverse conditions, apparently.

I was curious whether any modifications were necessary to run this fuel, and asked Gulfstream on Twitter.  Here was their reply:
<blockquote>@<a title="KarmaJets" href="http://www.twitter.com/karmajets/">KarmaJets</a> Not at all. It's a certified drop-in replacement that can reduce the carbon dioxide-equivalent emissions by 68 percent.</blockquote>
Sixty-eight percent is pretty significant. It's a close equivalent to bio-diesel, actually, in carbon-equivalent emissions reduction. Pretty neat!]]></content:encoded>
			<wfw:commentRss>http://www.karmajets.com/93/green-jet-fuel-may-reduce-co2-emissions-by-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
